Liptov Shepherd › Results › Day 7 › 13.11.2010
Practise 1 / Practise 2 → Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Overall Results
# | PILOT | CN | RN | PLANE | DISTANCE | RACETIME | SPEED | PEN | TOTALTIME | POINTS | |
01 | Dmitriy Balykin | BAD | CHARON | ASW28 | 242.15 km | 02:06:23 | 115.0 km/h | 0 s | 02:06:23 | 34 | |
02 | Tomasz Siejek | GD5 | SP-0055 | Discus2 | 242.15 km | 02:07:43 | 113.8 km/h | 0 s | 02:07:43 | 32 | |
03 | Norbert Kiss | CN | HA-1974 | Discus2 | 242.15 km | 02:11:50 | 110.2 km/h | 0 s | 02:11:50 | 31 | |
04 | Erik Praznovsky | 3P | OM-ERYC | Discus2 | 242.15 km | 02:11:58 | 110.1 km/h | 0 s | 02:11:58 | 30 | |
05 | Radek Mica | RM | OK-5417 | LS8 | 242.15 km | 02:16:37 | 106.3 km/h | 0 s | 02:16:37 | 29 | |
06 | Sandor Laurinyecz | LS | HA-4483 | LS8 | 242.15 km | 02:17:37 | 105.6 km/h | 0 s | 02:17:37 | 28 | |
07 | Henryk Piekos | HPO | SP-3468 | ASW28 | 242.15 km | 02:21:43 | 102.5 km/h | 0 s | 02:21:43 | 27 | |
08 | Basil Fawlty | RCB | COCK-UP | Discus2 | 242.15 km | 02:22:26 | 102.0 km/h | 0 s | 02:22:26 | 26 | |
09 | Helmut Kuenne | F9 | D-2318 | Discus2 | 242.15 km | 02:25:04 | 100.2 km/h | 0 s | 02:25:04 | 25 | |
10 | Janos Cservenak | G83 | HA-5401 | LS8 | 242.15 km | 02:29:12 | 97.4 km/h | 0 s | 02:29:12 | 24 | |
11 | T Broty | TB | OK-0516 | Discus2 | 242.15 km | 02:30:00 | 96.8 km/h | 0 s | 02:30:00 | 23 | |
12 | Jon Holland | 123 | G-RUSH | LS8 | 242.15 km | 02:30:28 | 96.6 km/h | 0 s | 02:30:28 | 22 | |
13 | Bela Kocsis | BJY | HA-1983 | Discus2 | 242.15 km | 02:32:58 | 95.0 km/h | 0 s | 02:32:58 | 21 | |
14 | Horst Jahnke | DHJ | D-2056 | LS8 | 242.15 km | 02:33:17 | 94.8 km/h | 0 s | 02:33:17 | 20 | |
15 | Peter Suchan | PSU | SK-1981 | Discus2 | 242.15 km | 02:33:20 | 94.8 km/h | 0 s | 02:33:20 | 19 | |
16 | Vladimir Sohr | XX | OK-ALF | Discus2 | 242.15 km | 02:38:48 | 91.5 km/h | 0 s | 02:38:48 | 18 | |
17 | Andrey Lebedev | KDR | LY-KDR | ASW28 | 242.15 km | 02:43:53 | 88.7 km/h | 0 s | 02:43:53 | 17 | |
18 | V Vlovs | VL8 | RU-VL8 | ASW28 | 242.15 km | 02:53:20 | 83.8 km/h | 0 s | 02:53:20 | 16 | |
19 | P Geza | GP9 | HA-PG | Discus2 | 242.15 km | 02:55:18 | 82.9 km/h | 0 s | 02:55:18 | 15 | |
20 | Dmitry Andreyev | D2A | D2A-RUS | ASW28 | 242.15 km | 03:03:05 | 79.4 km/h | 0 s | 03:03:05 | 14 | |
21 | Marcel Vanzura | MVA | OK-9848 | Discus2 | 242.15 km | 03:08:36 | 77 km/h | 10 s | 03:08:46 | 13 | |
22 | Fil Sykora | FIL | OK-3316 | LS8 | 242.15 km | 03:11:54 | 75.7 km/h | 0 s | 03:11:54 | 12 | |
23 | Petr Vosvos | 117 | 7117 | ASW28 | 242.15 km | 03:10:32 | 76.2 km/h | 120 s | 03:12:32 | 11 | |
24 | Jiri Adam | ADX | OK-0024 | LS8 | 242.15 km | 03:26:21 | 70.4 km/h | 0 s | 03:26:21 | 10 | |
25 | Val Tornavi | 574 | RA-SLY | ASW28 | 170.68 km | 0 s | 0 | ||||
26 | Petr Palasman | PP | CZE | Discus2 | 166.62 km | 0 s | 0 | ||||
27 | Jiri Holub | JHO | OK-4408 | LS8 | 165.66 km | 0 s | 0 | ||||
28 | Aleksey Chernov | AV7 | AIRMAN | ASW28 | 51.61 km | 0 s | 0 | ||||
29 | Martin Kozar | MK1 | OM-2002 | Discus2 | 50.09 km | 0 s | 0 | ||||
30 | Jan Podolan | A22 | ANDEL | Discus2 | 30.03 km | 0 s | 0 | ||||
31 | Laszlo Inhoff | 37 | HA-5702 | Discus2 | 25.56 km | 0 s | 0 | ||||
32 | Milos Koch | MK | OK-1823 | ASW28 | 24.97 km | 0 s | 0 | ||||
33 | Jiri Nemecek | D32 | OK6432 | Discus2 | 24.49 km | 0 s | 0 | ||||
34 | Sergey Korchagin | SKK | KOALA | ASW28 | 110.3 km | 0 s | 0 | ||||
35 | Gabor Szeker | YAS | KISYASA | Discus2 | 33 km | 0 s | 0 | ||||
36 | Antal Szucs | SIR | SIRALY | Discus2 | 192.64 km | 0 s | 0 | ||||
37 | Daniel Galuszka | 3Y | SP-3049 | Discus2 | 66.6 km | 0 s | 0 | ||||
38 | Lubos Faitz | LFM | OK-4812 | Discus2 | 66.14 km | 0 s | 0 | ||||
39 | Hans Nyc | JN | OK-6200 | Discus2 | 49.2 km | 0 s | 0 | ||||
40 | Milos Milutinovic | HK | HK | Discus2 | 0 km | 0 s | 0 |
Download IGC files (all pilots in one ZIP file) | Detailed results (mCR, mIAS, nLift, Detour%...)
Briefing › Day 7 › 13.11.2010 › 20:00 CET › sobota/saturday
Server:Liptov Shepherd GP
Password:
Date:13.11.2010
Time:20:00 CET (19:00 UTC)
Join time:30 min.
Time window:no = regatta
Landscape:Slovak Republic 1.0
Plane class:STANDARD
Task type:Racing/Regatta
Start time:12:00:00
Condor date:27.08.2010
Start alt:max. 1700 m QNH
TakeOff:Ruzomberok
Start:PARADISE
1. TP:KREMNICA
2. TP:SVIT
3. TP:ZAKOPANE
Finish:Ruzomberok
Distance:242.2 km
Cloudflying not allowed! Circeling in the direction of climb is determined by the first glider in thermal. If you have doubts about the circeling direction, ask in the chat. Please fly safe, good luck to all pilots.